- Overview
- Product Description
- Product Categories
- Packaging & Shipping
- Company Profile
- Contact us
Basic Info.
Model NO.
a cm 50926-11-9
EINECS
629-041-8
Transport Package
Bag
Specification
25kg
Trademark
Future Chemical
Origin
China
Production Capacity
1000ton
Product Description
INDIUM TIN OXIDE for liquid crystal displays cas 50926-11-9
| INDIUM TIN OXIDE Basic information | |
| Product Name: | INDIUM TIN OXIDE |
| CAS: | 50926-11-9 |
| MF: | In2O5Sn |
| MW: | 428.34 |
| Mol File: | 50926-11-9.mol |
| INDIUM TIN OXIDE Chemical Properties | |
| Melting point | 287ºC |
| Boiling point | 82 °C |
| density | 1.2 g/mL at 25 °C(lit.) |
| refractive index | n20/D 1.5290-1.5460(lit.) |
| Fp | 57.2 °F |
| storage temp. | ?20°C |
| form | nanopowder |
| color | Yellow-green |
| Water Solubility | Insoluble in water. |
| CAS DataBase Reference | 50926-11-9(CAS DataBase Reference) |
| Product Name | ATO Powder |
| ATO Powder Content | SnO2: Sb2O3=90:10 customized |
| ATO Powder CAS NO. | 128221-48-7 |
| ATO Powder molecular weight | 442.23 |
| ATO Powder Apprearance | Dark blue powder |
| ATO Powder bulk density | 0.45-0.60 g/ml |
| ATO Powder shape | spherical |
| ATO Powder SSA | 65-80 m2/g |
| ATO Powder application | heat insulation,antistatic agent |



