- Overview
- Product Description
- Product Parameters
- Our Factory
- Packaging & Shipping
- Project
- Payment
Basic Info.
Model NO.
                                     vertex
                                 Application
                                     Light Industry
                                 Condition
                                     New
                                 Certification
                                     EST, ISO, CE
                                 Material
                                     Monocrystalline Silicon
                                 Shipping Time
                                     30 Days After Payment
                                 Weight
                                     34.8kg
                                 Back Side Glass
                                     High Transparency Solar Glass 2.0mm
                                 Junction Box
                                     IP68 Rated, 3 Diodes
                                 Frame
                                     Black/Silver, Anodized Aluminium Alloy
                                 Front Side Glass
                                     High Transparency Solar Glass 2.0mm
                                 Wind / Snow Load
                                     2400PA / 5400PA
                                 Operate Temperature
                                     -40~+85
                                 OEM Order
                                     Provide Custom Products
                                 Transport Package
                                     Wooden Box
                                 Specification
                                     2384x1096x35mm
                                 Trademark
                                     Trina solar
                                 Origin
                                     Zhejiang, China
                                 HS Code
                                     8541430000
                                 Production Capacity
                                     5500000watt/Years
                                 Product Description
 
    
      
|             TSM-NEG19RC.20 ELECTRICAL DATA (STC)            | ||||||
|            Maximum Power(Pmax/W)           |             570            |             575            |             580            |             585            |             595            |             600            | 
|            Voltage at Maximum Power(Vmp/V)           |             38.6            |             38.9            |             39.2            |             39.5            |             40.00            |             40.3            | 
|            Current at Maximum Power(Imp/A)           |             14.75            |             14.78            |             14.79            |             14.82            |             14.89            |             14.91            | 
|            Open Circuit Voltage(Voc/V)           |             46.6            |             46.9            |             47.2            |             47.5            |             48.1            |             48.4            | 
|            Short Circuit Current(lsc/aA)           |             15.61            |             15.63            |             15.65            |             15.68            |             15.76            |             15.8            | 
|            Module Efficiency(%)           |             21.1            |             21.3            |             21.5            |             21.6            |             22.0            |             22.2            | 
|             TSM-DE21 ELECTRICAL DATA (STC)            | ||||||
|            Maximum Power(Pmax/W)           |             645            |             650            |             655            |             660            |             665            |             670            | 
|            Voltage at Maximum Power(Vmp/V)           |             37.2            |             37.4            |             37.6            |             37.8            |             38            |             38.2            | 
|            Current at Maximum Power(Imp/A)           |             17.35            |             17.39            |             17.43            |             17.47            |             17.51            |             17.55            | 
|            Open Circuit Voltage(Voc/V)           |             45.1            |             45.3            |             45.5            |             45.7            |             45.9            |             46.1            | 
|            Short Circuit Current(lsc/aA)           |             18.39            |             18.44            |             18.48            |             18.53            |             18.57            |             18.62            | 
|            Module Efficiency(%)           |             20.8            |             20.9            |             21.1            |             21.2            |             21.4            |             21.6            | 
 
      
 Packing Details : In carton on pallet or wooden box
Packing Details : In carton on pallet or wooden boxDelivery Details : 5-15 working days

 
       |           Payment Term         |                       T/T         |          EXW         |          30% T/T in advance, paid the balance before shipment         | |
|          FOB         | ||||
|          CFR(CNF)         |          30% T/T in advance, paid the balance against copy of B/L         | |||
|          CIF         | ||||
|                       L/C         |          L/C amount above 50,000 usd, we can accept L/C at sight         | |||
|               Western Union         |          Amount Lower than 5000usd         | |||
