Basic Info.
Steel Degree
Super-Tempered Glass
Thickness of Flat Tempered Glass
Customized
Thickness of Curve Tempered Glass
Customized
Flatness
High Class
Usage
Building, Furniture, Railing, Stairs, Partition etc..
Transport Package
Standard Plywood Crate
Specification
Customized
Trademark
Togen
Origin
Fujian, China
HS Code
7007290000
Production Capacity
60000 Square Meters/Month
Product Description
Large clear SGP laminated tempered lobby glass for commercial project
Product Detail

Glass Type | SGP Laminated Glass |
Maxium Size | 2600*12000 mm |
Total Thickness | 6.89-49.56 mm (According to engineering pratical needs ) |
SGP Film Thickness | 0.89 mm/1.52 mm/1.78 mm/2.28 mm/3.56 mm |
Interlay Brand | Dupont Sentry Glass Plus |
Color | Extra White/Clear/Green/Blue/Euro Grey/Crystal Grey |
Regular Glass Composition | 3+3, 5+5, 6+6, 6+8, 8+10, 10+10, 10+12, 12+12, 15+15, 19+19 or triple glazing or multilayer |
Function | 1) Extremely high safety( Including Typhoon/hurricane Protection) 2) Sound reduction 3) UV transmission reduction 4) Decoration |
Application | Curtain walls&facades of schools, hospitals, hotels and office buildings, Architectural ceiling / skylight, Glass railing, Glass walkway, Glass stairs, Glass floor etc..where requiring high-grade construction and security demand parts. |
SGP Laminated Glass Application

Advantages of SGP Film
1. Stronger: the interlayer offers 5 times of the tear strength than PVB film, and 30-100 times of the hardness than PVB film.
2. Security: greater security from the threats such as hurricane, typhoon.
3. Durability: greater durability in elevated temperatures.
4. More thinner and lighter than PVB.
5. Excellent weather and Edge Stability.

Certificates
Our Factory

Commercial Term
Packing & Delivery
2. Security: greater security from the threats such as hurricane, typhoon.
3. Durability: greater durability in elevated temperatures.
4. More thinner and lighter than PVB.
5. Excellent weather and Edge Stability.

Certificates

Our Factory

Commercial Term
Place of Origin | Xiamen, Fujian, China |
Packing Details | In wooden crates with paper, the crates would be banded by three steel bands, between each two glass packed with PEP elastic film. |
Quality Standard | AS/NZS 2208, ASTM C1172, ANSI Z97.1-2009 |
MOQ | 1 square meter |
Production Capacity | 60000 square meters/month |
Mass Production Leadtime | 2-4 weeks |
Payment Term | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Note: can be customized according to the given specifications and colors from clients. More requirements and specification, pls feel free to contact with us. |
Packing & Delivery
